| Woche | Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | ||
| 01.04.2025-01.07.2025 | Chalet | 3.285 | 450 | 450 | 450 | 450 | 700 | 700 | 450 |
| Woche (Sa - Sa) | Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | ||
| 01.07.2025-06.09.2025 | Chalet | 3.780 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Woche (Sa - Sa) | Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | ||
| 06.09.2025-20.12.2025 | Chalet | 3.285 | 450 | 450 | 450 | 450 | 700 | 700 | 450 |
Children under 3 years: free
Prices exclude Summer Card from May 15 to October 31.
Not included:
Summer Card: €10 pp/night
Tourist tax: €2.55 pp/night
Bed linen €20 pp/stay
Final cleaning, electricity, gas, garbage disposal: €400
Cancellation conditions:
up to 30 days before arrival: 40 % of the booking
in the event of no-show or early departure: 100 % of the booking
Check In/Out:
Check in between 4 and 8 pm,
Check out before 10 am
Check out before 10 am
Security deposit:
750,- Euro by credit card

