Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |||
20.12.2025-03.01.2026 | Chalet | Nur Samstag - Samstag | 1.300 | 1.300 | 1.300 | 1.300 | 1.300 | 1.300 | 1.300 |
9.100 | |||||||||
Woche | Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | ||
03.01.2026-24.01.206 | Chalet | Minimum 4 Tage | 950 | 950 | 950 | 950 | 950 | 950 | 950 |
Woche | 5.985 | ||||||||
Woche (Sa - Sa) | Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | ||
24.01.2026-14.02-2026 | Chalet | Nur Samstag-Samstag | 950 | 950 | 950 | 950 | 950 | 950 | 950 |
6.650 | |||||||||
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |||
14.02.2026-28.02.2026 | Chalet | Nur Samstag-Samstag | 1.200 | 1200 | 1.200 | 1.200 | 1.200 | 1.200 | 1.200 |
8.400 | |||||||||
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |||
28.02.2026-07.03.2026 | Chalet | Nur Samstag-Samstag | 950 | 950 | 950 | 950 | 950 | 950 | 950 |
6.650 | |||||||||
Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |||
07.03.2026-28.03.2026 | Chalet | Minimum 4 Tage | 950 | 950 | 950 | 950 | 950 | 950 | 950 |
Woche | 5.985 | ||||||||
PREISE WINTER 2025
Services not included:
Tourist tax: 2,05 € pp/night
Final cleaning, electricity, gas, garbage: 595,- Euro
Cancellation conditions:
up to 30 days before arrival: 40 % of the booking
in the event of no-show or early departure: 100 % of the booking
Check In/Out:
Check in between 4 and 8 pm,
Check out before 10 am
Check out before 10 am
Security deposit:
1000,- Euro by credit card