| Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | |||
| 01.12.2026-19.12.2026 | Chalet | 550 | 550 | 550 | 550 | 900 | 900 | 550 | |
| 4095 | |||||||||
| Woche | Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | ||
| 19.12.2026-02.01.2027 | Chalet | Nur Samstag - Samstag | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 | 1350 |
| 9450 | |||||||||
| Woche (Sa - Sa) | Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | ||
| 02.01.2027-23.01.2027 | Chalet | Minimum 4 Tage | 975 | 975 | 975 | 975 | 975 | 975 | 975 |
| 6140 | |||||||||
| Woche | Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | ||
| 23.01.2027-06.02.2027 | Chalet | minimum 7 Tage | 975 | 975 | 975 | 975 | 975 | 975 | 975 |
| 6140 | |||||||||
| Woche | Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | ||
| 06.02.2027-27.02.2027 | Chalet | Nur Samstag-Samstag | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
| 8750 | |||||||||
| Woche | Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | ||
| 27.02.2027-13.03.2027 | Chalet | Minimum 7 Tage | 975 | 975 | 975 | 975 | 975 | 975 | 975 |
| 6140 | |||||||||
| Woche | Montag | Dienstag | Mittwoch | Donnerstag | Freitag | Samstag | Sonntag | ||
| 13.03.2027-04.04.2027 | Chalet | Minimum 3 Tage | 975 | 975 | 975 | 975 | 975 | 975 | 975 |
| 6140 |
PREISE WINTER 2025
Not included:
Tourist tax: €2.55 per person/night
Bed linen €20 per person/stay
Final cleaning, electricity, gas, waste disposal: €400
Cancellation conditions:
up to 30 days before arrival: 40 % of the booking
in the event of no-show or early departure: 100 % of the booking
Check In/Out:
Check in between 4 and 8 pm,
Check out before 10 am
Check out before 10 am
Security deposit:
1000,- Euro by credit card

